|
Table 3.28: Thieving Skill Ability Score Adjustments |
|
Muscle |
Escape Bonds Aim |
Open Locks Aim |
Pick Pockets Aim |
1 | -50 | -90 | -90 | -90 |
2 | -25 | -60 | -60 | -60 |
3 | -15 | -30 | -30 | -30 |
4 | -10 | -25 | -25 | -25 |
5 | -5 | -25 | -20 | -25 |
6 | 0 | -20 | -20 | -20 |
7 | 0 | -20 | -15 | -20 |
8 | 0 | -15 | -15 | -15 |
9 | 0 | -15 | -10 | -15 |
10 | 0 | -10 | -5 | -10 |
11 | 0 | -5 | 0 | -5 |
12-15 | 0 | 0 | 0 | 0 |
16 | +5 | 0 | +5 | 0 |
17 | +10 | +5 | +10 | +5 |
18 | +15 | +10 | +15 | +10 |
18/01 | +15 | +10 | +15 | +10 |
18/76 | +20 | +10 | +15 | +10 |
18/91 | +25 | +10 | +15 | +10 |
18/00 | +30 | +10 | +15 | +10 |
19 | +35 | +15 | +20 | +15 |
20 | +40 | +20 | +25 | +20 |
21 | +45 | +25 | +30 | +25 |
22 | +50 | +30 | +35 | +30 |
23 | +55 | +35 | +40 | +35 |
24 | +60 | +40 | +45 | +40 |
25 | +70 | +45 | +50 | +45 |
|
Remove Traps (small and large) Aim |
Set Traps (small and large) Aim |
Climb Walls Balance |
Hide in Shadows Balance |
1 | -90 | -90 | -90 | -90 |
2 | -60 | -60 | -60 | -60 |
3 | -30 | -30 | -30 | -30 |
4 | -25 | -25 | -25 | -25 |
5 | -25 | -25 | -20 | -20 |
6 | -20 | -20 | -20 | -20 |
7 | -20 | -20 | -15 | -15 |
8 | -15 | -15 | -15 | -15 |
9 | -10 | -10 | -10 | -10 |
10 | -10 | -10 | -5 | -5 |
11 | -5 | -5 | 0 | 0 |
12-15 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | +5 | +5 |
18 | +5 | +5 | +10 | +10 |
18/01 | +5 | +5 | +10 | +10 |
18/76 | +5 | +5 | +10 | +10 |
18/91 | +5 | +5 | +10 | +10 |
18/00 | +5 | +5 | +10 | +10 |
19 | +10 | +10 | +15 | +15 |
20 | +15 | +15 | +20 | +15 |
21 | +20 | +20 | +20 | +20 |
22 | +25 | +25 | +25 | +20 |
23 | +30 | +30 | +25 | +25 |
24 | +35 | +35 | +30 | +25 |
25 | +40 | +40 | +30 | +30 |
Ability Score | Move Silently Balance |
Read Languages Knowledge |
Detect Magic Intuition |
Underworld Contacts Leadership |
1 | -90 | n/a | 0 | -50 |
2 | -60 | -90 | 0 | -25 |
3 | -30 | -90 | 0 | -15 |
4 | -30 | -90 | 0 | -15 |
5 | -30 | -90 | 0 | -10 |
6 | -25 | -75 | 0 | -10 |
7 | -25 | -75 | 0 | -5 |
8 | -20 | -75 | 0 | -5 |
9 | -20 | -50 | 0 | 0 |
10 | -15 | -25 | 0 | 0 |
11 | -10 | -15 | 0 | 0 |
12 | -5 | -5 | 0 | 0 |
13-15 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | +5 |
17 | +5 | +5 | +5 | +10 |
18 | +10 | +10 | +10 | +15 |
18/01 | +10 | +10 | +10 | +15 |
18/76 | +10 | +10 | +10 | +15 |
18/91 | +10 | +10 | +10 | +15 |
18/00 | +10 | +10 | +10 | +15 |
19 | +15 | +15 | +15 | +20 |
20 | +15 | +20 | +20 | +25 |
21 | +20 | +25 | +25 | +30 |
22 | +20 | +30 | +30 | +35 |
23 | +25 | +35 | +35 | +40 |
24 | +25 | +40 | +40 | +45 |
25 | +30 | +50 | +50 | +50 |
Ability Score | Bribe Official Appear-ance |
Back Protection Observ-ation |
Find Traps (large and small) Observation |
Detect Noise Observ-ation |
1 | -35 | -90 | -90 | -20 |
2 | -30 | -75 | -75 | -20 |
3 | -25 | -50 | -50 | -20 |
4 | -20 | -45 | -45 | -15 |
5 | -15 | -40 | -40 | -10 |
6 | -10 | -35 | -35 | -5 |
7 | -5 | -20 | -20 | 0 |
8 | 0 | -15 | -15 | 0 |
9 | 0 | -10 | -10 | 0 |
10 | 0 | -5 | -10 | 0 |
11 | 0 | 0 | -5 | 0 |
12 | 0 | 0 | 0 | 0 |
13-15 | 0 | 0 | 0 | 0 |
16 | +5 | 0 | 0 | +5 |
17 | +10 | +5 | 0 | +10 |
18 | +15 | +10 | +5 | +15 |
18/01 | +15 | +10 | +5 | +15 |
18/76 | +15 | +10 | +5 | +15 |
18/91 | +15 | +10 | +5 | +15 |
18/00 | +15 | +10 | +5 | +15 |
19 | +20 | +15 | +10 | +20 |
20 | +25 | +20 | +15 | +25 |
21 | +30 | +25 | +20 | +25 |
22 | +35 | +30 | +25 | +30 |
23 | +40 | +35 | +30 | +30 |
24 | +45 | +40 | +35 | +35 |
25 | +50 | +45 | +40 | +35 |
Advanced Dungeons and Dragons (AD&D) 2nd Edition Site |