|
Suggested Reading |
Specialists in Schools of Thaumaturgy
|
Specialist | Race | Abilities | Opposition School(s) |
Alchemist | H | Int/Knowledge 15, Dex/Aim 14 | Illusion, Necromancy |
Artificer | H, G | Int 12, Con 15 | Ench./Charm, Necro. |
Geometer | H, E 1/2E | Int 15, Wis 14 | Ench./Charm, Illusion |
Song Mage | H, E, 1/2E | Int 14, Cha 15 | Necro., Div., Invoc./Evoc. |
Wild Mage | H, E, 1/2E | Int 16 | none |
H: Human; E: Elf; 1/2E: Half-elf; G: Gnome |
Advanced Dungeons and Dragons (AD&D) 2nd Edition Site |