Advanced Dungeons and Dragons Second Edition: Wizard: Table 3.4.2: Wizard Spell Point Progression
border

Kits & Classes

Character Creation main

Introduction

Priest

Rogue

Introduction

Experience tables

Warrior

Wizard

Psionicist

Racial kits

Kits & Classes Index

Suggested Reading

Credits

 

Table 3.4.2: Wizard Spell Point Progression

Wizard
Level
Max.
Spells
Level
Max. Spell
Memorized at each level*
Spell
Points**
1 1st 2 (3) 4 (+4)
2 1st 2 (3) 8 (+4)
3 2nd 3 (4) 15 (+10)
4 2nd 4 (5) 25 (+10)
5 3rd 4 (5) 40 (+20)
6 3rd 4 (5) 55 (+20)
7 4th 5 (6) 70 (+35)
8 4th 5 (6) 95 (+35)
9 5th 5 (6) 120 (+60)
10 5th 6 (7) 150 (+60)
11 5th 6 (7) 200 (+60)
12 6th 6 (7) 250 (+90)
13 6th 7 (8) 300 (+90)
14 7th 7 (8) 350 (+130)
15 7th 7 (8) 400 (+130)
16 8th 8 (9) 480 (+180)
17 8th 8 (9) 560 (+180)
18 9th 8 (9) 640 (+240)
19 9th 9 (10) 720 (+240)
20 10th 9 (10) 800 (+315)
21 10th 9 (10) 880 (+315)
22 10th 10 (11) 960 (+315)
23 10th 10 (11) 1,040 (+315)
24 10th 10 (11) 1,120 (+315)
25+ 10th +1 (+1) per three levels beyond 24 +80 (0) per level

Table 3.4.3: Spell Cost by Level (Wizard)

Spell Level Fixed Magick Free Magick
cantrip 1
1st 4 8
2nd 6 12
3rd 10 20
4th 15 30
5th 22 44
6th 30 60
7th 40 80
8th 50 100
9th 60 120
10th 75 150

previousnext

Links | Search Site | Guestbook | Webrings | Vote for this Site | Subscribe to Archives | Contact Webmaster | Home | Entry Page

Advanced Dungeons and Dragons (AD&D) 2nd Edition Site